|  |
|
|
Note: Times shown below are in DAYS - HOURS format (00-00)
Flow Rate -
Liters Per Minute (LPM) | DEWAR (LG) MODEL |
L-10 | L-20 | L-30 | L-37 | L-45 | L-60 |
off | 16-16 | 34-17 | 50-2 | 61-10 | 74-19 | 90-2 |
.25 | 16-16 | 34-17 | 50-2 | 61-10 | 74-19 | 90-2 |
.5 | 11-12 | 24-16 | 35-12 | 43-16 | 53-4 | 68-8 |
.75 | 7-15 | 16-11 | 23-18 | 29-3 | 35-11 | 45-13 |
1.0 | 5-17 | 12-8 | 17-19 | 21-20 | 26-14 | 34-4 |
1.5 | 3-19 | 8-5 | 11-21 | 14-13 | 17-17 | 22-18 |
2.0 | 2-10 | 6-4 | 8-21 | 10-22 | 13-7 | 17-1 |
2.5 | 2-7 | 4-22 | 7-3 | 8-17 | 10-15 | 13-16 |
3.0 | 1-22 | 4-2 | 5-22 | 7-6 | 8-20 | 11-9 |
4.0 | 1-10 | 3-2 | 4-10 | 5-11 | 6-15 | 8-12 |
5.0 | 1-3 | 2-11 | 3-13 | 4-8 | 5-7 | 6-19 |
6.0 | 0-23 | 2-1 | 2-23 | 3-15 | 4-10 | 5-16 |
8.0 | N/A | 1-12 | 2-5 | 2-17 | 3-7 | 4-6 |
10.0 | N/A | 1-5 | 1-18 | 2-4 | 2-15 | 3-10 |
12.0 | N/A | 1-0 | 1-11 | 1-19 | 2-5 | 2-20 |
15.0 | N/A | 0-19 | 1-4 | 1-11 | 1-18 | 2-6 |
Note: Times shown below are in HOURS : MINUTES format (00:00)
Flow Rate -
Liters Per Minute (LPM) | PORTABLE SYSTEMS |
Spirit | Sprint | Stroller | Hi-Flow |
off | 16:00 | 30:00 | 60:00 | 71:00 |
.25 |  | 20:50 | 41:40 |  |
.5 |  | 12:55 | 25:55 | 32:00 |
.75 |  | 9:25 | 18:45 |  |
1.0 | 14:30 | 7:20 | 14:45 | 16:00 |
1.5 | 10:00 | 5:10 | 10:20 |  |
2.0 | 7:00 | 4:00 | 8:00 | 8:00 |
2.5 |  | 3:10 | 6:25 | 6:20 |
3.0 | 4:40 | 2:40 | 5:25 | 5:20 |
4.0 | 3:30 | 2:05 | 4:05 | 4:00 |
5.0 | 3:00 | 1:40 | 3:20 |  |
6.0 |  | 1:25 | 2:45 | 2:40 |
8.0 |  |  |  | 2:00 |
10.0 |  |  |  | 1:40 |
12.0 |  |  |  | 1:20 |
15.0 |  |  |  | 1:00 |
Continuous Flow | 2:10 |  |  |  |
Note: All times shown for the Spirit unit in the chart above are indicated for 20 patient breaths per minute (BPM). Faster breathing rates will result in shorter use times. |
| |
|
|
|
|  |
|